| Subscribers Per Day (04/25/21 - 04/30/21) | |
|---|---|
| Sunday | 8 |
| Monday | 5 |
| Tuesday | 3 |
| Wednesday | 6 |
| Thursday | 2 |
| Friday | 10 |
| Total Subscribers This Week | 34 |
| Subscribers Per Month (04/01/21 - 04/31/21) | |
|---|---|
| Week 1 | 34 |
| Week 2 | 20 |
| Week 3 | 30 |
| Week 4 | 15 |
| Total Subscribers This Month | 99 |
| Subscribers Per Year (01/01/20 - 01/01/21) | |
|---|---|
| January | 99 |
| February | 50 |
| March | 30 |
| April | 20 |
| May | 35 |
| June | 5 |
| July | 10 |
| August | 4 |
| September | 2 |
| October | 11 |
| November | 17 |
| December | 29 |
| Total Subscribers This Year | 312 |
| Installations Per Day (04/25/21 - 04/30/21) | |
|---|---|
| Sunday | 13 |
| Monday | 6 |
| Tuesday | 18 |
| Wednesday | 10 |
| Thursday | 8 |
| Friday | 17 |
| Total Installations This Week | 72 |
| Installations Per Month (04/01/21 - 04/31/21) | |
|---|---|
| Week 1 | 72 |
| Week 2 | 100 |
| Week 3 | 60 |
| Week 4 | 30 |
| Total Intallations This Month | 262 |
| Installations Per Year (01/01/20 - 01/01/21) | |
|---|---|
| January | 262 |
| February | 100 |
| March | 150 |
| April | 60 |
| May | 35 |
| June | 50 |
| July | 48 |
| August | 20 |
| September | 35 |
| October | 80 |
| November | 120 |
| December | 140 |
| Total Installations This Year | 1100 |
| Sales Per Day (04/25/21 - 04/30/21) | |
|---|---|
| Sunday | 2000 |
| Monday | 6000 |
| Tuesday | 1000 |
| Wednesday | 3500 |
| Thursday | 5500 |
| Friday | 1500 |
| Total Sales This Week | 19500 |
| Sales Per Month (04/01/21 - 04/31/21) | |
|---|---|
| Week 1 | 19500 |
| Week 2 | 15000 |
| Week 3 | 10000 |
| Week 4 | 12000 |
| Total Sales This Month | 56500 |
| Sales Per Year (01/01/20 - 01/01/21) | |
|---|---|
| January | 56500 |
| February | 30000 |
| March | 20500 |
| April | 15000 |
| May | 46000 |
| June | 60000 |
| July | 51000 |
| August | 31000 |
| September | 27000 |
| October | 42000 |
| November | 33000 |
| December | 28000 |
| Total Sales This Year | 440000 |